Sell in Marbella
What homes for sale in Marbella are asking today, by area, type and size, and how we sell yours.
The market in Marbella · October 2026
Medians of the asking prices of the homes for sale on the Resales Online network in October 2026. These are asking prices, not sale prices.
By type
| Type | For sale | Median price | €/m² | Size |
|---|---|---|---|---|
| Apartments & penthouses | 1.187 | 740.000 € | 6.035 € | 127 m² |
| Houses & villas | 818 | 2.045.000 € | 6.348 € | 323 m² |
| Bedrooms | For sale | Median price | €/m² | Size |
|---|---|---|---|---|
| 1 | 66 | 387.500 € | 6.665 € | 60 m² |
| 2 | 502 | 595.000 € | 5.553 € | 110 m² |
| 3 | 690 | 892.500 € | 5.784 € | 151 m² |
| 4 | 355 | 1.785.000 € | 6.944 € | 254 m² |
| 5+ | 377 | 3.500.000 € | 6.860 € | 474 m² |
By area
Areas with at least 15 homes for sale, ranked by asking price per m².
| Area | For sale | Median price | €/m² |
|---|---|---|---|
| Los Monteros | 17 | 2.450.000 € | 11.853 € |
| Santa Clara | 25 | 1.495.000 € | 8.206 € |
| Golden Mile | 166 | 1.960.000 € | 8.016 € |
| Sierra Blanca | 42 | 3.000.000 € | 8.011 € |
| Puerto Banús | 154 | 1.045.000 € | 7.606 € |
| Marbesa | 25 | 1.950.000 € | 7.253 € |
| Bahía de Marbella | 19 | 1.150.000 € | 6.683 € |
| Guadalmina Baja | 37 | 1.895.000 € | 6.604 € |
| Nagüeles | 41 | 1.195.000 € | 6.180 € |
| Costabella | 15 | 650.000 € | 6.140 € |
| Nueva Andalucía | 484 | 872.000 € | 5.984 € |
| El Rosario | 32 | 2.049.500 € | 5.891 € |
| Marbella (town and other) | 422 | 892.500 € | 5.865 € |
| Aloha | 27 | 849.000 € | 5.690 € |
| Elviria | 145 | 785.000 € | 5.598 € |
| Río Real | 19 | 1.800.000 € | 5.328 € |
| San Pedro de Alcántara | 111 | 820.000 € | 5.256 € |
| Cabopino | 39 | 895.000 € | 5.147 € |
| La Campana | 20 | 612.000 € | 4.931 € |
| Guadalmina Alta | 53 | 1.200.000 € | 4.518 € |
| Altos de los Monteros | 41 | 695.000 € | 4.504 € |
| Reserva de Marbella | 22 | 362.500 € | 3.533 € |
What it means
In Marbella, 41% of the homes for sale are houses or villas and 49% ask €1 million or more.
The asking price per m² runs from 3.533 € in Reserva de Marbella to 11.853 € in Los Monteros: within one municipality, the area matters as much as the house.
Asking prices are where sellers start, not where sales close. A home priced in line with its area draws buyers in the first weeks; an overpriced one sits on the market and is later reduced. That is why we value with these figures and a visit to your home.
How we sell
A market study of your area and a visit, so you know what your home is worth today.
We present your home to our clients and to our network of national and international partners.
Only viewings with real buyers, and feedback after every one of them.
We negotiate the best terms and go with you to the notary.
Get to know the area
Google reviews
Tell us about your home in Marbella and a local agent will call you to arrange a visit and give you an honest price.